Specifications
ThermaNode unit classes
Working specifications for the three unit classes. Values marked TBC are being finalised by ThermaNode engineering and will be updated here.
TN-Edge (10 ft)TN-Core (20 ft)TN-Cluster (40 ft)Names are working titles
| Category | Specification | Value |
|---|---|---|
| Compute | IT load capacity | kW TBC |
| Rack units | U TBC | |
| Edge compute profile | GPU / CPU mix TBC | |
| Thermal | Heat recovery efficiency | % of thermal output TBC |
| Cooling | Direct liquid cooling loop | |
| Output modes | Electrical, HVAC redirect | |
| Meshnet | Backhaul throughput | Gbps TBC |
| Link types | Radio and fibre options TBC | |
| Failover | Automatic multi-path routing | |
| Physical | Form factor | 10 ft, 20 ft or 40 ft container |
| Dimensions and weight | Per unit class TBC | |
| Environmental rating | Ruggedized, weather-sealed TBC | |
| Power | Input | Grid, generator or recovered energy |
| Target PUE | Below facility baseline TBC |
Compare
Unit classes side by side
| Spec | TN-Edge | TN-Core | TN-Cluster |
|---|---|---|---|
| Form factor | 10 ft | 20 ft | 40 ft |
| IT load | TBC | TBC | TBC |
| Heat recovery | TBC | TBC | TBC |
| Mesh backhaul | TBC | TBC | TBC |
| Best for | Single edge site | Industrial and Zenith hosting | Campus cluster |
Need a custom configuration?
Tell us your load, site and timeline and we will scope a unit for it.